> ## Documentation Index
> Fetch the complete documentation index at: https://dev.ownright.com/llms.txt
> Use this file to discover all available pages before exploring further.

# MatterMilestoneHandle

> Possible types of matter milestones.

## Values

| Value                             | Description                                                         |
| --------------------------------- | ------------------------------------------------------------------- |
| `ADJUSTMENTS_CONFIRMED`           | Represents the adjustments confirmed milestone.                     |
| `ALIGNED_WITH_BUYER`              | Represents the aligned with buyer milestone.                        |
| `ALIGNED_WITH_SELLER`             | Represents the aligned with seller milestone.                       |
| `FINANCING_FIRM`                  | Represents the financing firm milestone.                            |
| `FINANCING_INFORMATION_CONFIRMED` | Represents the financing information confirmed milestone.           |
| `KEY_HANDOVER_CONFIRMED`          | Represents the key handover confirmed milestone.                    |
| `LOAN_INSTRUCTIONS_RECEIVED`      | Represents the loan instructions received milestone.                |
| `MONEY_RECEIVED`                  | Represents the money received milestone.                            |
| `PAYOUTS_CONFIRMED`               | Represents the payouts confirmed milestone.                         |
| `PURCHASE_CLOSING_DAY`            | Represents the purchase closing day milestone.                      |
| `PURCHASE_DOCUMENTS_SIGNED`       | Represents the purchase documents signed milestone.                 |
| `PURCHASE_FINAL_REPORT`           | Represents the purchase final report milestone.                     |
| `PURCHASE_OFFER_FIRM`             | Represents the purchase offer firm milestone.                       |
| `PURCHASE_TITLE_SEARCH`           | Represents the purchase title search milestone.                     |
| `REFINANCE_CLOSING_DAY`           | Represents the refinance closing day milestone.                     |
| `REFINANCE_DOCUMENTS_SIGNED`      | Represents the refinance documents signed milestone.                |
| `REFINANCE_FINAL_REPORT`          | Represents the refinance final report milestone.                    |
| `REFINANCE_FINANCING_CONFIRMED`   | Represents the refinance financing information confirmed milestone. |
| `REFINANCE_PAYOUTS_CONFIRMED`     | Represents the refinance payouts confirmed milestone.               |
| `REFINANCE_TITLE_SEARCH`          | Represents the refinance title search milestone.                    |
| `SALE_CLOSING_DAY`                | Represents the sale closing day milestone.                          |
| `SALE_DOCUMENTS_SIGNED`           | Represents the sale documents signed milestone.                     |
| `SALE_FINAL_REPORT`               | Represents the sale final report milestone.                         |
| `SALE_OFFER_FIRM`                 | Represents the sale offer firm milestone.                           |
| `SALE_TITLE_SEARCH`               | Represents the sale title search milestone.                         |
